A SEASON OF CHANGE
California Spring 2011 has been dramatic. Vivid greens and color and ample moisture.
NO SNOW PLEASE
California Spring 2011 has been dramatic. Vivid greens and color and ample moisture.
NO SNOW PLEASE
Courtesy National Parks Service
I've been trying to plan an outing to Lassen Volcanic National Park, but it keeps snowing.
The ranger I spoke with said there is 13 feet of snow on the ground now and it has begun to snow again. They got 7 inches the day before and as we chatted she said another heavy snow was falling.
Courtesy National Parks Service
They've started clearing and enjoyed last weeks 60 degree weather, but another batch of winter has returned and delayed an already behind schedule.
The ranger said they hoped to have the main road open and cleared by the 4th of July.
We've decided to put off a June trip and will wait until deep summer.
HISTORIC SNOW REMOVAL RECORD AT LASSEN
Spring Road Opening Dates - 1980 to present
Year | Date Plowing Began From Southwest | Date Road Opened | Date Road Closed | Comments |
1980 | April 20 | May 29 | November 21 | |
1981 | April 20 | May 21 | November 3 | |
1982 | April 19 | June 18 | October 25 | |
1983 | April 18 | July 2 | November 10 | |
1984 | April 23 | June 4 | October 28 | |
1985 | April 14 | May 18 | October 21 | |
1986 | April 7 | June 7 | November 24 | |
1987 | April 20 | May 15 | November 13 | |
1988 | April 2 | May 20 | November 7 | |
1989 | April 3 | June 6 | October 23 | |
1990 | April 1 | April 28 | November 14 | |
1991 | April 7 | May 24 | October 22 | |
1992 | April 6 | May 14 | October 29 | |
1993 | April 12 | June 28 | November 10 | |
1994 | April 3 | May 20 | November 7 | |
1995 | March 19 | July 21 | November 21 | |
1996 | April 1 | June 12 | October 18 | |
1997 | April 7 | June 5 | November 14 | |
1998 | April 5 | July 12 | November 10 | |
1999 | April 12 | June 11 | November 19 | |
2000 | April 3 | June 2 | November 17 | |
2001 | April 2 | May 10 | November 15 | |
2002 | April 1 | May 22 | November 13 | |
2003 | March 26 | May 23 | November 7 | |
2004 | March 11 | May 27 | October 28 | |
2005 | April 4 | June 2 | November 8 | |
2006 | April 3 | July 6 | November 11 | |
2007 | April 2 | May 18 | December 6 | |
2008 | March 31 | May 18 | December 12 | |
2009 | April 13 | June 4 | November 18 | |
2010 | April 19 | July 8 | October 23 | Late season snows and cold temps through May. |
LOOKING FOR BLUE
The last couple of days we've been looking for patches of blue. Last night produced another .3 of an inch of rain.
This time of year morning fog or clouds burn by mid day and forecasters say after the chance of a little more rain today, we get back to our normal pattern.
People here expect to see blue sky. We count on it.
See you down the trail.